Your Academic Journey
Your path to earning a degree in the world’s most exciting city starts with Queens College GSSP.
At Queens College, we’re dedicated to helping you achieve your goals from the moment you apply through to graduation. The Global Student Success Office is here to support you in all aspects of student life. From offering orientation programs as your transition to the American classroom, providing a space for students to hang out with friends or study on their own, and planning academic and social experiences throughout the year for students. Think of us as your home away from home.
Students can join Queens College through our Global Student Success Program (GSSP – equivalent to year one of bachelor’s degree studies), or General Admission (direct entry).
GSSP and Your Academic Journey
- Smaller class sizes with more personalized attention.
- Access academic advisors and tutoring.
- You are a full-fledged university student from day one.
- Access all university facilities.
- Connect with other students through social activities, clubs and organizations.
Meet the QC GSSP Team
Get to know the Queens College Global Student Success Program staff team.
Program Schedule
A sample undergraduate GSSP/Mixed-GSSP program can be found below. Your actual study plan might be different based on your math placement and academic need, course availability, intake semester, and the program scheduling. Academic advising and registration for GSSP/Mixed-GSSP students will occur during the new student orientation.
3-Semester GSSP
Fall Semester | Spring Semester | Summer Semester |
---|---|---|
ENGL 110: College Writing I (3 cr) | ENGL 130: Writing about Literature in English (3 cr) | PSYCH 101: General Psychology (4 cr) |
ENGL 1153: Topics in Writing (3 cr) | FNES 163: General Nutrition (3 cr) | ECON 101: Introduction to Macroeconomics (3 cr) |
MATH 115: Algebra for Precalculus**(3 cr) | URBST 103: Urban Diversity (3 cr) | GSSP 102: Transition Support Course |
DRAM 100: Introduction to Acting (3 cr) | ECON 102: Introduction to Microeconomics (3 cr) | |
QNS 100: Navigating Your Path to Success | GSSP 101: Academic Support Tutorial | |
TOTAL CREDITS: 12 | TOTAL CREDITS: 12 | TOTAL CREDITS: 7 |
3-Semester Mixed GSSP
Fall Semester | Spring Semester | Summer Semester |
---|---|---|
ENGL 109: Academic Writing (3 cr) | ENGL 110: College Writing 1 (3 cr) | ENGL 130: Writing about Literature in English (3 cr) |
PSYCH 101: General Psychology (4 cr) | ENGL 1153: Topics in Writing (3 cr) | ECON 101: Introduction to Macroeconomics (3 cr)** |
MATH 115: Algebra for Precalculus**(3 cr) | FNES 163: General Nutrition (3 cr) | GSSP 102: Transition Support Course |
DRAM 100: Introduction to Acting (3 cr) | ECON 102: Introduction to Microeconomics (3 cr) | |
QNS 100: Navigating Your Path to Success | GSSP 101: Academic Support Tutorial | |
TOTAL CREDITS: 13 | TOTAL CREDITS: 12 | TOTAL CREDITS: 6 |
FALL INTAKE TOTAL CREDITS: 31 (32 if MATH 122) |